Rod Supplier & Stockist in India - MetalMan India
MetalMan India is a leading Rod Supplier in India. We supply variety of Rod that match the highest industry requirements. Our commitment to quality, accuracy, and client satisfaction has earned us a well-known name in the metal supply sector. As a top Rod Stockist, we offer Rod in various types such as Welding Rods,Construction and Reinforcement Rod , Connecting Rods and many more.
ASTM A36 Rod Supplier, SS Rod Stockist in India
MetalMan India supplies a wide range of Rod of different diameter catering to a comprehensive range and applications. We are specialize in Supplying Stainless Steel Rod to various industries such as Automotive Industry, Constructions Sites, Pharmaceuticals Industry, Food Industry, etc. We Manufacture our Rod using premium quality raw materials. We are also a well known Hollow Bars Supplier in India.
Stainless Steel Rod Specifications & Grades
As a leading Rod Stockist in India we offer Rod in various dimensions and grades meeting all the international quality standards.
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Rod Types We Supply
As a leading Rod Supplier, we offer Rod in various dimensions and grades meeting all the international quality standards.
Stainless Steel Rod Chemical Composition
Material | C (Carbon) | Silicon | Manganese | Phosphorus | Sulfur |
---|---|---|---|---|---|
Mild Steel | 0.05-0.25 | 0.15-0.35 | 0.30-0.60 | 0.05 max | 0.05 max |
Carbon Steel | 0.15-0.30 | 0.20-0.35 | 0.60-1.00 | 0.05 max | 0.05 max |
Alloy Steel | 0.05-0.30 | 0.15-1.00 | 0.30-2.00 | 0.04 max | 0.05 max |
Stainless Steel 304 | 0.08 max | 0.75 max | 2.00 max | 0.045 max | 0.03 max |
Stainless Steel 316 | 0.08 max | 0.75 max | 2.00 max | 0.045 max | 0.03 max |
Aluminum 6061 | 0.4-0.8 | 0.15-0.4 | 0.15 max | 0.15 max | 0.8-1.2 |
Stainless Steel ASTM A36 Rod Mechanical Properties
Material | Tensile Strength (psi) | Yield Strength (psi) | Elongation (%) | Hardness (Brinell) | Modulus of Elasticity (psi) |
---|---|---|---|---|---|
Mild Steel Rod Rod | 60,000 - 80,000 | 36,000 - 50,000 | 20 - 25 | 120 - 180 | 29 x 10^6 - 30 x 10^6 |
Carbon Steel Rod | 70,000 - 100,000 | 40,000 - 70,000 | 15 - 25 | 150 - 220 | 29 x 10^6 - 30 x 10^6 |
Alloy Steel Rod | 80,000 - 120,000 | 50,000 - 100,000 | 12 - 20 | 180 - 250 | 29 x 10^6 - 30 x 10^6 |
Stainless Steel 304 Rod | 75,000 - 85,000 | 30,000 - 45,000 | 50 - 60 | 140 - 180 | 28 x 10^6 |
Stainless Steel 316 Rod | 75,000 - 85,000 | 30,000 - 45,000 | 50 - 60 | 140 - 180 | 28 x 10^6 |
Aluminum 6061 Rod | 40,000 - 45,000 | 35,000 - 40,000 | 12 - 15 | 95 - 110 | 10 x 10^6 |
Aluminum 7075 Rod | 74,000 | 63,000 | 11 | 150 | 10 x 10^6 |
Brass Rod | 55,000 - 68,000 | 25,000 - 50,000 | 40 - 60 | 80 - 140 | 15 x 10^6 |
Copper Rod | 32,000 | 10,000 | 45 | 45 | 17 x 10^6 |
Inconel Rod | 95,000 | 40,000 | 30 | - | 31 x 10^6 |
Application & Uses of Rod
- Rod used in Automotive Industry
- Rod used in Oil and Gas Industry
- Rod used in Pulp & Paper Industry
- Rod used in Constructions
- Rod used in Pharmaceuticals Industry
- Rod used in Refining Industry
Rod - Additional Information
- Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or wire Transfer), Cheque, and others.
- Packaging: are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Port of Dispatch: Mumbai ports in the Maharashtra state of India.
- Tax: 18% GST.
Leading Rod Supplier in listed Cities
MetalMan is a well-known Rod Supplier in Hyderabad, Bangalore, Ahmedabad, Karnataka, Pune, and other major states in India. We are dedicated to Supply top quality Rod at competitive prices. With our extensive inventory and extensive located warehouses across various states, we ensure quick completion of our customer's requirements.
Rod Supplier in following Cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Top Rod Stockist in listed Countries
We established a superior position in the metal market. Our company is dedicated to growing global presence by establishing connections with new clients worldwide. Our Rod are exported to numerous major countries, such as the United States, Saudi Arabia, and the United Arab Emirates, among others.
Rod Supplier in following Countries | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | China | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil | Germany | |
France | Italy | South Korea | Poland | Belgium |